Intel Crescent Island GPU定名D-Series
Intel "Crescent Island" GPU Gets D-Series Name, Supports Up to 480 GB of LPDDR5X
The newly named D-Series GPU has up to 480GB of LPDDR5X memory, 1.5TB/s of memory bandwidth
新命名的D系列GPU拥有高达480GB的LPDDR5X内存,内存带宽为1.5TB/s
Intel rates it for up to 1.3 PetaFLOPS of FP8 performance, with support for formats ranging from FP4 to FP64. It features a total of 32 Xe3P cores, 256 XMX engines, 32 MB of unified L2 cache.
英特尔将其FP8性能评级最高可达1.3 PetaFLOPS,支持从FP4到FP64的各种格式。它总共配备32个Xe3P核心、256个XMX引擎和32MB的统一L2缓存。
No cost estimates currently, I hope they launch a generic blower style variant at a later date for prosumer workstations.
目前暂无成本估算,我希望他们日后能推出适用于专业消费级工作站的通用涡轮风扇版本。
| Intel GPU D-Series Specifications | Intel GPU D270 |
|---|---|
| Xe Cores | 32 |
| XMX Engines | 256 |
| GPU Clockspeed | ~2.5GHz |
| Peak Matrix Throughput (FP8) | 1.3 PFLOPS |
| Peak Vector Throughput (FP64) | 10.2 TFLOPS |
| Memory (Max) | 480GB LPDDR5X (ODMs), 160GB LPDDR5X (Intel) |
| Memory Bandwidth | 1.5TB/sec (~9375Mbps x 1280-bits) |
| ECC | Yes |
| L2 Cache | 32MB |
| I/O | PCIe Gen5 x16 |
| TDP | 350W |
| Form Factor | PCIe CEM (Air Cooled) |
| Architecture | Xe3P |
| GPU | Crescent Island |
| 英特尔GPU D系列规格 | 英特尔GPU D270 |
|---|---|
| Xe核心 | 32 |
| XMX引擎 | 256 |
| GPU时钟频率 | ~2.5GHz |
| 峰值矩阵吞吐量(FP8) | 1.3 PFLOPS |
| 峰值矢量吞吐量(FP64) | 10.2 TFLOPS |
| 内存(最大) | 480GB LPDDR5X(ODM厂商),160GB LPDDR5X(英特尔) |
| 内存带宽 | 1.5TB/秒(~9375Mbps x 1280位) |
| ECC | 是 |
| L2缓存 | 32MB |
| I/O | PCIe Gen5 x16 |
| TDP | 350W |
| 外形规格 | PCIe CEM(风冷) |
| 架构 | Xe3P |
| GPU | Crescent Island |
Edit: Memory bandwidth added to the description, added a table via STH.
编辑说明:已在描述中添加内存带宽,并通过STH添加了表格。
更进一步:量化金融体系
看懂新闻只是起点——沿量化金融路径,把它变成能交付的工程能力